DOWNTOWN 209
Downtown 209, is a 1600 sq. ft. Modern Style Loft
And is a diamond in the rough, located here in historic market square.
Literally dead center overlooking the square, your panoramic view
captures it all with it’s 4 floor to ceiling windows.
Market Square is the place to be during it’s yearly festivals,
from the Rossini festival, our popular Biscuit festival just to name a few.
Where is there a better place to be when the Ball drops here on New Year’s Eve.
Check out our local Farmer’s Market on Wednesday’s and Saturday’s.
Downtown 209 is the location for your staycation just when you need it. From visiting the theater or catching a concert or favorite sports game, to hiking and rock climbing,
Knoxville has it all.
Downtown 209 is great for getaways, business travelers whether overnight or for an extended stay. What’s even better, our guests also have access to our 211 private rooftop venue to relax and enjoy the view of it all. Perfect for a Tennessee UT VOL Game Weekend. This location puts you in the center of everything and just blocks from it all.
Downtown 209, with a max capacity of 30 “social/cocktail”, it is large enough to host your bachelorette celebration, birthday down to a corporate meeting. Not a big company, not a problem, this is perfect for that small business retreat.
And in conjunction with our Sister lofts, it makes an ideal place for overnight accommodations during your stay.
CHECK AVAILABILITY & BOOK NOW
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
Weekend 2020 209 | 2020-08-21 | 2020-10-01 | 4,5 | $339.00 | ||
Weekend 2020 208 | 2020-08-21 | 2020-12-30 | 4,5 | $339.00 | ||
Weekday 2020 209 | 2020-08-21 | 2020-12-30 | 0,1,2,3,6 | $250.00 | ||
Weekday 2020 208 | 2020-08-21 | 2020-12-30 | 0,1,2,3,6 | |||
Weekend 2020 210-208-209-211 | 2020-08-21 | 2020-10-01 | 4,5 | |||
2020-10-05 | 2020-10-15 | 4,5 | ||||
2020-10-19 | 2020-10-22 | 0,1,2,3 | ||||
2020-12-07 | 2020-12-30 | |||||
Weekday 2020 210 | 2020-08-21 | 2020-12-30 | 0,1,2,3,6 | |||
Weekday 2020 Downtown 211 | 2020-10-23 | 2020-12-30 | 0,1,2,3,6 | |||
UT vs Texas A&M | 2020-11-13 | 2020-11-15 | 5,6 | |||
Weekend 2020 211 | 2020-12-04 | 2020-12-06 | 4,5 | |||
Weekend 2020 Downtown 204 | 2020-12-04 | 2020-12-31 | 4,5 | |||
UT vs Florida | 2020-12-04 | 2020-12-06 | 4,5 | |||
Weekday 2020 Downtown 204 | 2020-12-04 | 2020-12-31 | 0,1,2,3,6 | |||
NYE 2021 | 2020-12-31 | 2021-01-02 | 3,4,5 | $795.00 | ||
Weekend 2021 Downtown 208 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 210 | 2021-01-02 | 2021-12-30 | 0,1,2,3,6 | |||
Weekend 2021 Downtown 210 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 204 | 2021-01-02 | 2021-12-30 | 0,1,2,3,6 | |||
Weekend 2021 Downtown 204 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 208 | 2021-01-02 | 2021-06-01 | 0,1,2,3,6 | |||
Weekday 2021 Downtown 209 | 2021-01-02 | 2021-06-01 | 0,1,2,3,6 | $250.00 | ||
Weekend 2021 Downtown 209 | 2021-01-02 | 2021-09-01 | 4,5 | $339.00 | ||
Weekend 2021 Downtown 211 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 211 | 2021-01-02 | 2021-12-30 | 0,1,2,3,6 | |||
NYE 2022 | 2021-12-31 | 2022-01-02 | 4,5,6 |
|
18 Market Square, Knoxville Tennessee 37902
dean@downtown211.com