Escape It All Paris Style
Downtown 208, This exceptional 990 sq ft loft is a haven of style and comfort: the perfect Paris escape feel. Every desire has been anticipated in order for you to enjoy a holiday of leisure and relaxation. Downtown 208, with it’s 211 rooftop access overlooks historic market square. Market Square is a happening place year round with a ball drop at new year’s eve, our local and very popular Farmer’s Market.Downtown 208 is perfect for the business traveler or solo adventurer. We are pet friendly here and welcome your 4 legged family member.Perfect for a Tennessee UT VOL Game Weekend. This location puts you in the center of everything. Blocks from the theater district, concert & sport venues, local pubs, award winning restaurants, etc. Guests also have access to our 211 rooftop venue will give you another location to relax and enjoy the view of it all.
Available
occupied
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
Weekend 2020 209 | 2020-08-21 | 2020-10-01 | 4,5 | |||
Weekend 2020 208 | 2020-08-21 | 2020-12-30 | 4,5 | $269.00 | ||
Weekday 2020 209 | 2020-08-21 | 2020-12-30 | 0,1,2,3,6 | $189.00 | ||
Weekday 2020 208 | 2020-08-21 | 2020-12-30 | 0,1,2,3,6 |
|
||
Weekend 2020 210-208-209-211 | 2020-08-21 | 2020-10-01 | 4,5 | |||
2020-10-05 | 2020-10-15 | 4,5 | ||||
2020-10-19 | 2020-10-22 | 0,1,2,3 | ||||
2020-12-07 | 2020-12-30 | |||||
Weekday 2020 210 | 2020-08-21 | 2020-12-30 | 0,1,2,3,6 | |||
Weekday 2020 Downtown 211 | 2020-10-23 | 2020-12-30 | 0,1,2,3,6 | |||
UT vs Texas A&M | 2020-11-13 | 2020-11-15 | 5,6 | |||
Weekend 2020 211 | 2020-12-04 | 2020-12-06 | 4,5 | |||
Weekend 2020 Downtown 204 | 2020-12-04 | 2020-12-31 | 4,5 | |||
UT vs Florida | 2020-12-04 | 2020-12-06 | 4,5 | |||
Weekday 2020 Downtown 204 | 2020-12-04 | 2020-12-31 | 0,1,2,3,6 | |||
NYE 2021 | 2020-12-31 | 2021-01-02 | 3,4,5 | $269.00 | ||
Weekend 2021 Downtown 208 | 2021-01-02 | 2021-12-30 | 4,5 | $249.00 | ||
Weekday 2021 Downtown 210 | 2021-01-02 | 2021-12-30 | 0,1,2,3,6 | |||
Weekend 2021 Downtown 210 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 204 | 2021-01-02 | 2021-12-30 | 0,1,2,3,6 | |||
Weekend 2021 Downtown 204 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 208 | 2021-01-02 | 2021-06-01 | 0,1,2,3,6 | |||
Weekday 2021 Downtown 209 | 2021-01-02 | 2021-06-01 | 0,1,2,3,6 | $169.00 | ||
Weekend 2021 Downtown 209 | 2021-01-02 | 2021-09-01 | 4,5 | $249.00 | ||
Weekend 2021 Downtown 211 | 2021-01-02 | 2021-12-30 | 4,5 | |||
Weekday 2021 Downtown 211 | 2021-01-02 | 2021-12-30 | 0,1,2,3,6 | |||
NYE 2022 | 2021-12-31 | 2022-01-02 | 4,5,6 |
|
FOLLOW US ON SOCIAL MEDIA: